Rode VideoMic NTG Hybrid Analog/USB Camera-Mount Shotgun Microphone
Rode VideoMic NTG Specs
Microphone
Form Factor | Stand/Boom Mount |
Sound Field | Mono |
Operating Principle | Pressure Gradient |
Capsule | Electret Condenser |
Polar Pattern | Supercardioid |
Orientation | End Address |
Circuitry | Solid-State |
Pad | -20 dB |
High-Pass Filter | 75 Hz 150 Hz |
Tone Adjustment | High Boost |
Gain Adjustment | Yes |
Indicators | 1 x Single LED (Power) 1 x Single LED (Clip) 5 x Single LED (Status) |
On-Board Controls | Gain, High-Pass Filter, HF, Pad, On/Off |
Windscreen | Foam (Included) |
Performance
Frequency Range | 20 Hz to 20 kHz 35 Hz to 18 kHz ±3 dB |
Maximum SPL | 120 dB SPL (1% THD) |
Impedance | 10 Ohms |
Sensitivity | -26 dBV/Pa at 1 kHz |
Dynamic Range | 105 dB A-Weighted |
Signal-to-Noise Ratio | 79 dB A-Weighted |
Equivalent Noise Level | 15 dB A-Weighted |
Connectivity
Output Connectors (Analog) | 1 x 1/8" / 3.5 mm TRRS Female (on Mic) |
Output Connectors (Digital) | 1 x USB Type-C Female (on Mic) |
Wireless Connectivity | None |
Digital Audio
A/D Conversion | 24-Bit |
Sample Rate | 48 kHz |
Digital Signal Processing | None |
Internal Memory | None |
Operating System Support | Android, Windows, iOS, macOS/OS X |
Available Port | USB (Interface Unspecified) |
Power
Bus Power | USB |
Battery Type | 1 x Built-In |
Battery Chemistry | Lithium-Ion |
Battery Capacity | 350 mAh |
Approximate Battery Life | 30 Hours |
Physical
Color | Black |
Mounting | 3/8"-16 Female, Camera-Mount, Shockmount (with Included Hardware) |
Construction Material | Aluminum |
Dimensions | ø: 0.85 x L: 6.73" / ø: 21.6 x L: 171 mm |
Weight | 3.32 oz / 94 g |
Packaging Info
Package Weight | 0.865 lb |
Box Dimensions (LxWxH) | 10 x 4.1 x 3.05" |