Rode Ai1 Specs
Interface
Max Sample Rate/Resolution | 96 kHz / 24-Bit |
Connectivity
Host Connection | USB Type-C |
Analog I/O | 1 x Combo XLR-1/4" TRS Input 2 x 1/4" TRS Balanced Output 1 x 1/4" TRS Headphone Output |
Phantom Power | +48 V |
Digital I/O | None |
MIDI I/O | None |
Performance
Frequency Response | 20 Hz to 20 kHz ±1 dB |
Gain Range | Inputs: 0 to 45 dB |
Max Output Level | Monitor Outputs: -6 dBu |
Headphone Output Power | 24 mW into 32 Ohms 245 mW into 300 Ohms |
Dynamic Range | 104 dBu |
Impedance | Hi-Z Inputs: 0.9 Megohm Mic Inputs: 1.3 Kilohms |
EIN | -128 dBA |
Digital Audio
Sample Rates | 44.1, 48, 88.2, and 96 kHz |
Bit Depth | 24-Bit |
Latency | Zero-Latency Direct Monitoring |