Blackmagic Design Micro Studio Camera 4K
Blackmagic Design Micro Studio Camera 4K Specs
Camera
Sensor Size | 13.056 x 7.344 mm |
Lens Mount | Active MFT |
Resolutions & Frame Rates | 3840 x 2160p 23.98/24/25/29.97/30 1920 x 1080p 23.98/24/25/29.97/30/50/59.94/60 1920 x 1080i 50/59.94 |
Connections
SDI Video Output | 1 x 6G-SDI (DIN 1.0/2.3 connector), 10-bit 4:2:2 |
SDI Video Input | 1 x 6G-SDI (DIN 1.0/2.3 connector), 10-bit 4:2:2 |
SDI Audio Output | 2-channel embedded audio support in SDI stream |
HDMI Video Output | 1 x HDMT (Type A), output is always 1080p |
HDMI Audio Output | 2 channels (48 kHz, 24-bit) |
Analog Audio Input | 1 x 3.5 mm stereo mini jack (mic or line level) |
Analog Audio Output | 1 x 3.5mm stereo connector (for stereo headphones, compatible with iPhone headsets for talkback) |
Expansion Port | 1 x DB-HD15 serial connector supports: LANC input 1 x S.Bus channel input PTZ output Genlock input B4 lens control output |
Remote Control | Over SDI via ATEM Switcher CCU protocols or via expansion port using LANC or S.Bus. |
Computer Interface | USB 2.0 Mini-B port (for software updates and configuration) |
General
Built-In Microphone | Integrated stereo microphone |
Mounting | 1 x 1/4"-20 thread (top) 3 x 1/4"-20 thread (bottom) |
Power | 12 to 20 VDC |
Battery Type | Canon LP-E6 |
Battery Life | Approx. 1 hour 10 minutes |
Operating Temperature | 32 to 104° F (0 to 40° C) |
Storage Temperature | -4 to 113° F (-20 to 45° C) |
Relative Humidity | 0 to 90% non-condensing |
Dimensions | 3.25 x 2.74 x 2.57 (8.26 x 6.96 x 6.53 cm) |
Weight | 10.7 oz (303.34 g) |
Packaging Info
Package Weight | 2.15 lb |
Box Dimensions (LxWxH) | 8.2 x 7.35 x 3.25" |